cards-blue
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| cards-blue [2024/10/27 15:36] – casey | cards-blue [2024/10/27 15:38] (current) – [Table] casey | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| ===== BLUE - Emotions & Relationships===== | ===== BLUE - Emotions & Relationships===== | ||
| // | // | ||
| - | Red represents change, action, passion, and conscious awareness. | + | Blue is the color of emotion, unconscious awareness, and interpersonal relationships. |
| // | // | ||
| - | ^ Basic Tenet | + | ^ Basic Tenet |
| - | ^ Direction | + | ^ Direction |
| - | ^ Element | + | ^ Element |
| - | ^ Role | Diving Feminine | + | ^ Role | Diving Feminine |
| - | ^ Season | + | ^ Season |
| - | ^ Season of life | Old Age | | + | ^ Season of life | Old Age | |
| - | ^ Time of Day | + | ^ Time of Day |
| - | ^ Tool | Cup | | + | ^ Tool | Cup | |
| - | ^ Planets | + | ^ Planets |
| - | ^ Animals | + | ^ Animals |
| - | ^ Zodiac | + | ^ Zodiac |
| - | ^ **Level of Mastery** | + | ^ Level of Mastery |
cards-blue.1730057794.txt.gz · Last modified: by casey
